This chart is to be used as a guide only to help you find comparable yarns today to substitute for yarn specified in vintage patterns. This information was originally published in 1965 and some information may have changed. Whenever possible, it is still recommended to test the stitch gauge before starting a project.
Group "A" - Light Weight is comparable to today's standard yarn weight Super Fine & Fine. Yarns in this weight include: sock, fingering, baby, and sport. Recommended needle sizes for vintage yarn weight "light weight" are 2, 3, or 4.
Group "B" - Medium Weight is comparable to today's standard yarn weight Light. Yarns in this weight include: DK and light worsted. Recommended needle sizes for vintage yarn weight "medium weight" are 5, 6, or 7.
Group "C" - Heavy Weight is comparable to today's standard yarn weight Medium. Yarns in this weight include: worsted, afghan, and aran. Recommended needle sizes for vintage yarn weight "heavy weight" are 8, 9, or 10.
Group "D" - Bulky Weight is comparable to today's standard yarn weight Bulky. Yarns in this weight include: chunky,craft, and rug. Recommended needle sizes for vintage yarn weight "bulky weight" are 10½ or 11.
Group "E" - Extra Bulky Weight is comparable to today's standard yarn weight Super Bulky. Yarns in this weight include: bulky and roving. Recommended needle sizes for vintage yarn weight "extra bulky weight" are 13 or 15.
Download Printable Version Get Adobe ReaderBrand | Name | Description | Put Up | App. Yds. Skn/Ball | Vintage Yarn Wgt |
Bear Brand | 4-Ply Orion Sayelle | 100% Orion Acrylic | 2 oz | 140 | Group "C" |
Bear Brand | Alpaca Mist | 60% Alpaca, 40% Acrylic Fiber | 1 oz | 115 | Group "C" |
Bear Brand | Baby Germantown | 100% Wool | 1 oz | 115 | Group "B" |
Bear Brand | Babyfair | 100% Wool | 1 oz | 200 | Group "A" |
Bear Brand | Balky Knit | 50% Wool, 50% Nylon | 2 oz | 95 | Group "C" |
Bear Brand | Big Spice | 100% Wool | 2 oz | 44 | Group "E" |
Bear Brand | Bucilla Angora | 100% Angora | 10 gms (1/3 oz) | 39 | Group "C" |
Bear Brand | Bucilla Glace | 73% Estron, 27% Ban-Lon | 1 oz | 155 | Group "A" |
Bear Brand | Bucilla Paradise | 78% Lofted Acetate, 22% Ban-Lon | 1 oz | 88 | Group "B" |
Bear Brand | Casa-Laine | 100% Wool | 2 oz | 250 | Group "A" |
Bear Brand | Casa-Laine | 100% Wool | 2 oz | 250 | Group "B" |
Bear Brand | Deluxe Sock & Sport | 100% Wool | 1 oz | 200 | Group "A" |
Bear Brand | Ever-Match Angel Fleece | 100% Wool | 1 oz | 83 | Group "B" |
Bear Brand | Ever-Match Baby Zephyr | 100% Wool | 1 oz | 170 | Group "A" |
Bear Brand | Ever-Match Germantown Sport | 50% Nylon, 50% Wool | 1 oz | 100 | Group "B" |
Bear Brand | Ever-Match Nylon & Wool Germantown | 50% Wool, 50% Nylon | 2 oz | 120 | Group "C" |
Bear Brand | Ever-Match Sport & Sweater | 100% Wool | 1 oz | 116 | Group "A" |
Bear Brand | Ever-Match Sport & Sweater | 100% Wool | 1 oz | 116 | Group "B" |
Bear Brand | Four Seasons | 100% Wool | 2 oz | 71 | Group "D" |
Bear Brand | Gigantic | 100% Wool | 2 oz | 44 | Group "E" |
Bear Brand | Heather Fleece | 100% Wool | 2 oz | 170 | Group "C" |
Bear Brand | Jiffy Nylon & Wool | 60% Nylon, 40% Wool 2 oz | 2 oz | 150 | Group "C" |
Bear Brand | Jumbo Pompadour | 88% Wool, 12% Rayon | 4 oz | 455 | Group "B" |
Bear Brand | Knitting Worsted | 100% Wool | 4 oz | 270 | Group "C" |
Bear Brand | Lullabye | 60% Nylon, 40% Wool | 1 oz | 175 | Group "A" |
Bear Brand | Mannikin | 100% Wool | 2 oz | 125 | Group "C" |
Bear Brand | Nubby Fleece | 100% Wool | 2 oz | 53 | Group "E" |
Bear Brand | Nylon 'n Wool | 60% Nylon, 40% Wool | 1 oz | 175 | Group "A" |
Bear Brand | Pompadour | 75% Wool, 25% Rayon | 1 oz | 220 | Group "A" |
Bear Brand | Rainbow | 100% Wool | 2 oz | 170 | Group "C" |
Bear Brand | Shetland & Wool | 100% Wool | 2 oz | 170 | Group "C" |
Bear Brand | Spice | 100% Wool | 2 oz | 170 | Group "C" |
Bear Brand | Super Spun Orion Sayelle | 100% Orion Acrylic | 2 oz | 100 | Group "C" |
Bear Brand | Supra Mohair | 100% Mohair | 40 gms (1.4 oz) | 80 | Group "D" |
Beehive | Baby Wool | 100% Wool | 1 oz | 207 | Group "A" |
Beehive | Scotch Fingering | 100% Wool | 1 oz | 170 | Group "A" |
Beehive | Scotch Tweed | 100% Wool | 1 oz | 80 | Group "B" |
Bernat | Astrakhan | 60% Wool, 40% Mohair | 2 oz | 120 | Group "D" |
Bernat | Baby Germantown | 50% Wool, 50% Nylon | 1 oz | 100 | Group "B" |
Bernat | Baby Nylon | 100% Nylon | 1 oz | 185 | Group "A" |
Bernat | Baby Wool (3-ply) | 100% Wool | 1 oz | 185 | Group "A" |
Bernat | Boucle de Laine | 71% Wool, 29% Rayon | 1 oz | 150 | Group "A" |
Bernat | Burshed Mohairspun | 66% Mohair, 17% Wool, 17% Nylon | 1 oz | 70 | Group "C" |
Bernat | Cuddleshire | 90% Wool, 10% Mohair | 2 oz | 82 | Group "D" |
Bernat | Cuddlespun | 50% Wool, 50% Nylon | 2 oz | 82 | Group "D" |
Bernat | Dainty Fleurette | 95% Wool, 5% Nylon | 1 oz | 160 | Group "A" |
Bernat | Dundee | 90% Shetland, 10% Mohair | 50 gms (1.7 oz) | 158 | Group "C" |
Bernat | Glengarry English Tweed | 100% Wool | 2 oz | 140 | Group "C" |
Bernat | Jaeger Classic Fingering | 100% Wool | 1 oz | 185 | Group "A" |
Bernat | Jaeger Molin-Spun | 52% Linen, 33% Mohair, 15% Wool | 1 oz | 31 | Group "C" |
Bernat | Jaeger Pebblespun | 100% Wool | 1 oz | 53 | Group "C" |
Bernat | Jaeger Sunlin-Spun | 50% Linen, 50% Orion | 1 oz | 49 | Group "C" |
Bernat | Knitting Worsted | 100% Wool | 4 oz | 280 | Group "C" |
Bernat | Meadowspun | 50% Wool, 50% Nylon | 1 oz | 185 | Group "A" |
Bernat | Mohairlaine | 62% Mohair, 19% Wool, 19% Nylon | 1 oz | 130 | Group "C" |
Bernat | Morshire | 90% Wool, 10% Mohair | 2 oz | 150 | Group "C" |
Bernat | Nylo Baby Yarn | 50% Wool, 50% Nylon | 1 oz | 220 | Group "A" |
Bernat | Nylo Germantown | 50% Wool, 50% Nylon | 2 oz | 150 | Group "C" |
Bernat | Nylo Knitting Worsted | 50% Wool, 50% Nylon | 4 oz | 280 | Group "C" |
Bernat | Nylo Sports | 50% Wool, 50% Nylon | 2 oz | 275 | Group "B" |
Bernat | Pompadour | 82% Wool, 18% Rayon | 1 oz | 160 | Group "A" |
Bernat | Pringle Shetland | 100% Shetland Wool | 1 oz | 140 | Group "B" |
Bernat | Scandia | 100% Wool | 2 oz | 55 | Group "E" |
Bernat | Shakerspun | 100% Wool | 2 oz | 50 | Group "E" |
Bernat | Sportsyarn | 100% Wool | 2 oz | 275 | Group "B" |
Bernat | Super Baby Wool | 100% Wool | 1 oz | 185 | Group "A" |
Bernat | Super French Angora | 100% Angora | 10 gms (1/3 oz) | 27 | Group "C" |
Bernat | Super Knitting Worsted | 100% Wool | 2 oz | 140 | Group "C" |
Bernat | Venetian | 100% Wool | 1 oz | 75 | Group "C" |
Bernat | Willowspun | 50% Wool, 50% Nylon | 2 oz | 200 | Group "B" |
Botany | 4-Ply Orion Sayelle | 100% Orion Acrylic | 2 oz | 140 | Group "C" |
Botany | Alpaca Mist | 60% Alpaca, 40% Acrylic Fiber | 1 oz | 115 | Group "C" |
Botany | Baby Zephyr | 100% Wool | 1 oz | 170 | Group "A" |
Botany | Big Spice | 100% Wool | 2 oz | 44 | Group "E" |
Botany | Cherub | 60% Nylon, 40% Wool | 1 oz | 175 | Group "A" |
Botany | Classic Sport | 100% Wool | 1 oz | 116 | Group "A" |
Botany | Classic Sport | 100% Wool | 1 oz | 116 | Group "B" |
Botany | Colossal | 100% Wool | 2 oz | 44 | Group "E" |
Botany | Fleecy Down | 100% Wool | 1 oz | 83 | Group "B" |
Botany | Germantown Knitting Worsted | 50% Wool, 50% Nylon | 2 oz | 120 | Group "C" |
Botany | Heather Fleece | 100% Wool | 2 oz | 170 | Group "C" |
Botany | Heather Laine | 100% Wool | 3 oz | 200 | Group "C" |
Botany | Jiffy | 100% Wool | 2 oz | 71 | Group "D" |
Botany | Knitting Worsted | 100% Wool | 4 oz | 270 | Group "C" |
Botany | Kwiltee | 50% Wool, 50% Nylon | 2 oz | 95 | Group "C" |
Botany | Nubby Fleece | 100% Wool | 2 oz | 53 | Group "E" |
Botany | Nylon 'n Wool | 60% Nylon, 40% Wool | 1 oz | 175 | Group "A" |
Botany | Nylon 'n Wool Sport | 50% Wool, 50% Nylon | 1 oz | 100 | Group "B" |
Botany | Rainbow | 100% Wool | 2 oz | 170 | Group "C" |
Botany | Saxatones | 100% Wool | 1 oz | 170 | Group "A" |
Botany | Scottie | 100% Wool | 2 oz | 170 | Group "C" |
Botany | Shetland & Wool | 100% Wool | 2 oz | 170 | Group "C" |
Botany | Spice | 100% Wool | 2 oz | 170 | Group "C" |
Botany | Super Spun Orion Sayelle | 100% Orion Acrylic | 2 oz | 100 | Group "C" |
Botany | Supra Mohair | 100% Mohair | 40 gms (1.4 oz) | 80 | Group "D" |
Botany | Zephyr Baby Wool | 100% Wool | 1 oz | 200 | Group "A" |
Brunswick | Baby Yarn | 100% Wool | 1 oz | 200 | Group "A" |
Brunswick | Baby Yarn | 100% Wool | 50 gms (1.7 oz) | 350 | Group "B" |
Brunswick | Big Six Quik Knit | 100% Wool | 2 oz | 50 | Group "E" |
Brunswick | Fabiola | 100% Wool | 50 gms (1.7 oz) | 155 | Group "B" |
Brunswick | Fairhaven Fingering Yarn | 100% Wool | 1 oz | 185 | Group "A" |
Brunswick | Germantown Knitting Worsted | 100% Wool | 4 oz | 265 | Group "C" |
Brunswick | Lanyle 50-50 Germantown | 50% Wool, 50% Nylon | 4 oz | 250 | Group "C" |
Brunswick | Nylamb | 55% Nylon, 45% Wool | 1 oz | 185 | Group "A" |
Brunswick | Pomfret | 100% Wool | 2 oz | 200 | Group "B" |
Brunswick | Sportsdown | 100% Wool | 1 oz | 135 | Group "B" |
Brunswick | Vivant | 75% Wool, 25% Baby Kid Mohair | 2 oz | 140 | Group "C" |
Bucilla | Paradise | 78% Lofted Acetate, 22% Ban-Lon | 1 oz | 88 | Group "B" |
Coats & Clark | Red Heart Nylon & Wool | 60% Nylon, 40% Wool | 1 oz | 163 | Group "A" |
Coats & Clark | Red Heart Nylon Pompadour | 84% Nylon, 16% Rayon | 2 oz | 294 | Group "A" |
Coats & Clark | Red Heart Orlon | 100% Orion | 2 oz | 344 | Group "B" |
Coats & Clark | Turbo Knit | 60% Nylon, 40% Wool | 2 oz | 63 | Group "E" |
Columbia Minerva | Beehive Baby Wool | 100% Wool | 1 oz | 207 | Group "A" |
Columbia Minerva | Bulky Boucle | 97% Wool, 3% Nylon | 1 oz | 70 | Group "C" |
Columbia Minerva | Calibar | 100% Wool | 2 oz | 70 | Group "D" |
Columbia Minerva | Calibrette | 50% Wool, 50% Nylon | 2 oz | 85 | Group "D" |
Columbia Minerva | Calypso Germantown | 50% Wool, 50% Nylon | 2 oz | 140 | Group "C" |
Columbia Minerva | Candy Icicle | 75% Mohair, 25% Wool | 1 oz | 65 | Group "C" |
Columbia Minerva | Contempo | 100% Wool | 2 oz | 39 | Group "E" |
Columbia Minerva | Fingering | 100% Wool | 1 oz | 175 | Group "A" |
Columbia Minerva | Icicle | 75% Mohair, 25% Wool | 1 oz | 65 | Group "D" |
Columbia Minerva | Knitting Worsted | 100% Wool | 4 oz | 280 | Group "C" |
Columbia Minerva | Loop Mohair and Wool | 75% Mohair, 25% Wool | 1 oz | 53 | Group "C" |
Columbia Minerva | Marcelaine-Velveen | 71% Wool, 29% Rayon | 1 oz | 155 | Group "A" |
Columbia Minerva | Nylon 'n Wool Fingering | 50% Wool, 50% Nylon | 1 oz | 175 | Group "A" |
Columbia Minerva | Olympic Monterey | 96% Wool, 4% Nylon | 1 oz | 130 | Group "A" |
Columbia Minerva | Ombre Knitting Worsted | 100% Wool | 2 oz | 140 | Group "C" |
Columbia Minerva | Pompadour Lightweight | 76% Wool, 24% Rayon | 1 oz | 210 | Group "A" |
Columbia Minerva | Random Reverie | 67% Mohair, 33% Orion | 2 oz | 80 | Group "E" |
Columbia Minerva | Reverie | 67% Mohair, 33% Orion | 1 oz | 88 | Group "C" |
Columbia Minerva | Roma Italian Mohair | 100% Mohair | 40 gms (1.4 oz) | 84 | Group "C" |
Columbia Minerva | Sayelle Nantuk Knitting Worsted | 100% Orion | 2 oz | 132 | Group "C" |
Columbia Minerva | Scotch Fingering | 100% Wool | 1 oz | 170 | Group "A" |
Columbia Minerva | Super French Angora | 100% Angora | 10 gms (1/3 oz) | 37 | Group "C" |
Columbia Minerva | Zephyr Baby Yarn | 100% Wool | 1 oz | 200 | Group "A" |
Columbia-Minerva | Beehive Scotch Tweed | 100% Wool | 1 oz | 80 | Group "B" |
Columbia-Minerva | Featherweight Knitting Worsted | 100% Wool | 2 oz | 230 | Group "B" |
Columbia-Minerva | Heatherdew | 50% Wool, 50% Nylon | 3 oz | 210 | Group "B" |
Columbia-Minerva | Princessa Sport | 90% Wool, 10% Mohair | 1 oz | 115 | Group "B" |
Columbia-Minerva | Quick Knit Baby Yarn | 50% Wool, 50% Nylon | 1 oz | 105 | Group "B" |
Columbia-Minerva | Real Shetland | 100% Shetland Wool | 1 oz | 140 | Group "B" |
Columbia-Minerva | Sayelle Nantuk Sports Yarn | 100% Orion | 1 oz | 104 | Group "B" |
Corticelli | 100% Nylon | 100% Nylon | 1 oz | 167 | Group "A" |
Corticelli | 3-Ply Darvan | 100% Dinitrile Fiber | 1 oz | 167 | Group "A" |
Corticelli | Daisy Fresh Sock & Sweater | 90% Wool, 10% Nylon | 1 oz | 167 | Group "B" |
Dawn | Baby Yarn | 100% Wool | 1 oz | 167 | Group "A" |
Dawn | Knitting Worsted | 100% Wool | 4 oz | 252 | Group "C" |
Dawn | Nylon | 100% Nylon | 1 oz | 166 | Group "B" |
Dawn | Nylon Pompadour | 85% Nylon, 15% Rayon | 1 oz | 133 | Group "A" |
Denham | Flake Twist | 100% Wool | 2 oz | 55 | Group "E" |
Denham | Sequoia | 50% Nylon, 50% Wool | 2 oz | 150 | Group "C" |
Denham | Tulare | 100% Wool | 1 oz | 165 | Group "B" |
Fleisher's | Alpaca Mist | 60% Alpaca, 40% Acrylic Fiber | 1 oz | 115 | Group "C" |
Fleisher's | Angora | 100% French Rabbit Hair | 10 gms (1/3 oz) | 39 | Group "C" |
Fleisher's | Baby Germantown | 100% Wool | 1 oz | 115 | Group "B" |
Fleisher's | Baby Nylon | 100% Nylon | 1 oz | 200 | Group "A" |
Fleisher's | Big Spice | 100% Wool | 2 oz | 44 | Group "E" |
Fleisher's | Bulky Fleece | 50% Wool, 50% Nylon | 2 oz | 95 | Group "C" |
Fleisher's | Casa-Laine | 100% Wool | 2 oz | 250 | Group "A" |
Fleisher's | Casa-Laine | 100% Wool | 2 oz | 250 | Group "B" |
Fleisher's | Ever-Match Angel Fleece | 100% Wool | 1 oz | 83 | Group "B" |
Fleisher's | Ever-Match Germantown Knitting Worsted | 50% Wool, 50% Nylon | 2 oz | 120 | Group "C" |
Fleisher's | Ever-Match Germantown Sport | 50% Wool, 50% Nylon | 1 oz | 100 | Group "B" |
Fleisher's | Ever-Match Sock & Fingering | 100% Wool | 1 oz | 170 | Group "A" |
Fleisher's | Ever-Match Sport & Sweater | 100% Wool | 1 oz | 116 | Group "A" |
Fleisher's | Ever-Match Sport & Sweater | 100% Wool | 1 oz | 116 | Group "B" |
Fleisher's | Four Seasons | 100% Wool | 2 oz | 71 | Group "D" |
Fleisher's | Gigantic | 100% Wool | 2 oz | 44 | Group "E" |
Fleisher's | Heather Fleece | 100% Wool | 2 oz | 170 | Group "C" |
Fleisher's | Heather Laine | 100% Wool | 3 pz | 200 | Group "C" |
Fleisher's | Jiffy Nylon & Wool | 60% Nylon, 40% Wool | 2 oz | 150 | Group "C" |
Fleisher's | Jumbo Pompadour | 88% Wool, 12% Rayon | 4 oz | 455 | Group "B" |
Fleisher's | Knitting Worsted | 100% Wool | 4 oz | 270 | Group "C" |
Fleisher's | Lambkin | 60% Nylon, 40% Wool | 1 oz | 175 | Group "A" |
Fleisher's | Nubby Fleece | 100% Wool | 2 oz | 53 | Group "E" |
Fleisher's | Nylon Super-Spun | 100% Nylon | 1 oz | 200 | Group "A" |
Fleisher's | Orion Sayelle (4-ply) | 100% Orion Acrylic | 2 oz | 140 | Group "C" |
Fleisher's | Rainbow | 100% Wool | 2 oz | 170 | Group "C" |
Fleisher's | Shetland & Wool | 100% Wool | 2 oz | 170 | Group "C" |
Fleisher's | Silverflake | 75% Wool, 25% Rayon | 1 oz | 220 | Group "A" |
Fleisher's | Spice | 100% Wool | 2 oz | 170 | Group "C" |
Fleisher's | Super Spun Orion Sayelle | 100% Orion Acrylic | 2 oz | 100 | Group "C" |
Fleisher's | Supra Mohair | 100% Mohair | 40 gms (1.4 oz) | 80 | Group "D" |
Laines Du Pingouin | Fantasque | 90% Wool, 10% Vinyon | 50 gms (1.7 oz) | 85 | Group "C" |
Laines Du Pingouin | Jacquelaine | 52% Wool, 38% Rayon, 10% Vinyon | 50 gms (1.7 oz) | 43 | Group "D" |
Laines Du Pingouin | Papotage | 92% Wool, 8% Vinyon | 50 gms (1.7 oz) | 80 | Group "C" |
Reynolds | #1 Mohair | 91% Mohair, 9% Vinyon | 40 gms (1.4 oz) | 195 | Group "C" |
Reynolds | Alpaca & Wool | 51% Peruvian Alpaca, 49% Wool | 50 gms (1.7 oz) | 165 | Group "B" |
Reynolds | Classique | 100% Wool | 50 gms (1.7 oz) | 170 | Group "B" |
Reynolds | Farandole | 100% Wool | 50 gms (1.7 oz) | 80 | Group "D" |
Reynolds | Irish Fisherman | 100% Natural Wool | 2 oz | 80 | Group "D" |
Reynolds | Monique | 80% Wool, 10% Mohair, 10% Vinyon | 50 gms (1.7 oz) | 98 | Group "D" |
Reynolds | Monte-Carlo | 100% Wool | 50 gms (1.7 oz) | 205 | Group "A" |
Reynolds | Oo-La-La | 75% Wool, 25% Artificial Fiber | 40 gms (1.4 oz) | 90 | Group "D" |
Reynolds | Pontresina | 90% Wool, 10% Rhovyl Vinyon | 50 gms (1.7 oz) | 98 | Group "D" |
Reynolds | Sorrento | 73% Wool, 27% Vinyon | 40 gms (1.4 oz) | 80 | Group "D" |
Reynolds | Super Cabri | 80% Mohair, 20% Nylon | 40 gms (1.4 oz) | 80 | Group "D" |
Reynolds | Symphonie | 100% Cotton | 1 oz | 75 | Group "B" |
Reynolds | Trovillo | 100% Wool | 50 gms (1.7 oz) | 73 | Group "E" |
Reynolds | Verona | 100% Wool | 40 gms (1.4 oz) | 115 | Group "B" |
Reynolds | Versailles | 90% Wool, 10% Vinyon | 50 gms (1.7 oz) | 145 | Group "C" |
Sears 5581 | Blend 131 | 50% Orion, 50% Mohair | 1 oz | 105 | Group "C" |
Sears 5582 | Blend 132 | 70% Orion, 30% Mohair | 1 oz | 105 | Group "C" |
Sears 5588 | Sayelle Nantuk | 100 Orlon Acrylic | 4 oz | 285 | Group "C" |
Sears 5589 | Boucle Spun | 72% Wool, 21% Mohair, 7% Orlon | 50 gms (1.7 oz) | 135 | Group "C" |
Sears 5590 | Baby Sayelle | 100% Orion Acrylic | 1 oz | 175 | Group "B" |
Sears 5591 | Lofty Loop | 93% Wool, 7% Mohair | 50 gms (1.7 oz) | 28 | Group "E" |
Sears 5593 | Peruvian Alpaca | 100% Alpaca | 2 oz | 80 | Group "C" |
Sears 5594 | Puzzle | 94% Wool, 6% Rhovyl Vmyon | 50 gms (1.7 oz) | 80 | Group "C" |
Sears 5597 | Giroflee | 100% Wool | 50 gms (1.7 oz) | 290 | Group "A" |
Sears 5598 | Concorde | 50% Crylor Acrylic, 45% Wool, 5% Rhovyl Vinyon | 50 gms (1.7 oz) | 187 | Group "B" |
Sears 5599 | Sofiliane | 100% Wool | 50 gms (1.7 oz) | 175 | Group "B" |
Sears 5600 | Sayelle Nantuk | 100% Orion Acrylic | 2 oz | 140 | Group "C" |
Sears 5602 | Germantown Knitting Worsted | 50% Wool, 50% Nylon | 4 oz | 280 | Group "C" |
Sears 5603 | Sayelle Sport & Fingering | 100% Orion Acrylic | 1 oz | 175 | Group "B" |
Sears 5605 | Bulky Knit | 50% Wool, 50% Nylon | 2 oz | 85 | Group "D" |
Sears 5606 | Knitting Worsted | 100% Wool | 4 oz | 280 | Group "C" |
Sears 5607 | Fluffy | 100% Orion Acrylic | 2 oz | 280 | Group "B" |
Sears 5608 | Afghan Yarn | 100% Wool | 1.9 oz | 230 | Group "B" |
Sears 5609 | Trica Tweed | 100% Wool | 2 oz | 103 | Group "C" |
Sears 5611 | Shetland | 100% Shetland Wool | 2 oz | 140 | Group "C" |
Sears 5613 | Lorlon Sayelle | 100% Orion Acrylic | 4 oz | 280 | Group "C" |
Sears 5617 | Tweed Knitting Worsted | 100% Wool | 3-1/2 oz | 245 | Group "C" |
Sears 5625 | Mohlon | 100% Orion Acrylic | 2 oz | 250 | Group "B" |
Sears 5626 | Nylon & Wool | 50% Wool, 50% Zephyr | 1 oz | 175 | Group "A" |
Sears 5628 | Jumbo Fleck | 100% Wool | 2 oz | 44 | Group "E" |
Sears 5630 | BabyZephyr | 100% Wool | 1 oz | 187 | Group "A" |
Sears 5631 | Mellow Mist | 66% Mohair, 34% Orion | 1 oz | 88 | Group "C" |
Sears 5633 | Ombre Knitting Worsted | 100% Wool | 3-1/2 oz | 245 | Group "C" |
Sears 5637 | Sapin | 75% Wool, 25% Mohair | 2 oz | 96 | Group "C" |
Sears 5642 | Neigeuse | 65% Wool, 25% Mohair, 10% Rhovyl Vinyon | 50 gms (1.7 oz) | 125 | Group "C" |
Sears 5644 | Les Contamines | 65% Wool, 25% Mohair, 10% Rhovyl Vinyon | 50 gms (1.7 oz) | 55 | Group "D" |
Sears 5649 | Crimp Set Nylon | 100% Nylon | 1 oz | 124 | Group "A" |
Sears 5652 | Lyslaine | 90% Wool, 10% Acetate | 50 gms (1.7 oz) | 90 | Group "C" |
Sears 5654 | Thick'n Thin | 100% Wool | 2 oz | 49 | Group "E" |
Sears 5655 | Cotton/Linen | 75% Linen, 25% Cotton | 50 gms (1.7 oz) | 170 | Group "A" |
Sears 5656 | Caresses | 100% Lambs Wool | 50 gms (1.7 oz) | 245 | Group "A" |
Sears 5658 | Antibes | 65% Wool, 25% Mohair, 10% Rhovyl Vinyon | 50 gms (1.7 oz) | 125 | Group "C" |
Sears 5659 | Tweed Flamme | 100% Wool | 40 gms (1.4 oz) | 86 | Group "C" |
Sears 5660 | Sports Yarn | 100% Wool | 1 oz | 120 | Group "B" |
Sears 5661 | Swiss Spun | 90% Wool, 10% Mohair | 50 gms (1.7 oz) | 96 | Group "C" |
Sears 5662 | Heather Sayelle | 100% Orion Acrylic | 4 oz | 280 | Group "C" |
Sears 5665 | Super Thick | 90% Wool, 10% Mohair | 4 oz | 85 | Group "E" |
Sears 5667 | Angora | 100% French Rabbit Hair | 10 gms (1/3 oz) | 38 | Group "C" |
Sears 5669 | Caro Flec | 100% Wool | 4 oz | 280 | Group "C" |
Sears 5670 | Bulky Mohair/Orion Blend | 66% Mohair, 34% Orlon Acrylic | 2 oz | 80 | Group "D" |
Sears 5672 | Brushed Italian Mohair | 100% Mohair | 40 gms (1.4 oz) | 80 | Group "D" |
Sears 5675 | Tri-Color Mohair Blend | 66% Mohair, 34% Orion | 2 oz | 60 | Group "E" |
Sears 5679 | Kash-O-Laine | 70% Zephyr, 30% Cashmere | 25 gms (7/8 oz) | 145 | Group "A" |
Sears 5684 | Fur Blend Angora & Wool | 75% Wool, 25% Angora | 25 gms. (.85 oz) | 160 | Group "B" |
Sears 5691 | Alpaca Supercable | 50% Wool, 50% Alpaca | 50 gms (1.7 oz) | 72 | Group "C" |
Spinnerin | Alpine | 90% Wool, 10% Mohair | 50 gms (1.7 oz) | 96 | Group "C" |
Spinnerin | Ambralon | 80% Wool, 20% Nylon | 1 oz | 150 | Group "B" |
Spinnerin | Ambralon (Sock & Sweater) | 80% Wool, 20% Nylon | 1 oz | 150 | Group "A" |
Spinnerin | Angora Ballerina (3-ply) | 100% Angora | 10 gms (1/3 oz) | 35 | Group "B" |
Spinnerin | Astralon (dress yarn) | 88% Orion Acrylic, 12% Nylon | 1 oz | 60 | Group "C" |
Spinnerin | Baby Pompadour | 38% Wool, 38% Nylon, 24% Rayon | 1 oz | 175 | Group "A" |
Spinnerin | Baby Yarn | 50% Wool, 50% Nylon | 1 oz | 185 | Group "A" |
Spinnerin | Bulky | 50% Wool, 50% Nylon | 2 oz | 85 | Group "D" |
Spinnerin | Clu | 70% Wool, 20% Mohair, 10% Rhovyl Vinyon | 2 oz | 120 | Group "D" |
Spinnerin | Cortina | 100% Mohair | 1 oz | 60 | Group "D" |
Spinnerin | Cribspun | 100% Wool | 1 oz | 215 | Group "A" |
Spinnerin | Fingering Yarn | 50% Wool, 50% Nylon | 1 oz | 185 | Group "A" |
Spinnerin | Frostlon | 66% Mohair, 34% Orion | 2 oz | 80 | Group "D" |
Spinnerin | Frostlon Mouline | 66% Mohair, 34% Orlon Acrylic | 2 oz | 60 | Group "E" |
Spinnerin | Frostlon Petite | 66% Mohair, 34% Orlon Acrylic | 1 oz | 88 | Group "C" |
Spinnerin | Germantown Knitting Worsted | 50% Wool, 50% Nylon | 4 oz | 250 | Group "C" |
Spinnerin | Hilight | 52% Wool, 38% Rayon, 10% Rhovyl Vinyon | 2 oz | 96 | Group "D" |
Spinnerin | Homespun | 90% Wool, 10% Mohair | 4 oz | 85 | Group "E" |
Spinnerin | Knitting Worsted | 100% Wool | 4 oz | 275 | Group "C" |
Spinnerin | Knitting Worsted Ombrees | 100% Wool | 3 oz | 187 | Group "C" |
Spinnerin | Marvel Twist | 100% Wool | 4 oz | 275 | Group "C" |
Spinnerin | Marvel Twist Ombrees | 100% Wool | 3 oz | 187 | Group "C" |
Spinnerin | Mohair 1001 | 75% Mohair, 20% Wool, 5% Nylon | 1 oz | 55 | Group "D" |
Spinnerin | Mohair Boucle | 72% Wool, 21% Mohair, 7% Orlon Acrylic | 50 gms (1.7 oz) | 135 | Group "C" |
Spinnerin | Mohair Mouline | 75% Mohair, 20% Wool, 5% Nylon | 2 oz | 55 | Group "E" |
Spinnerin | Mona (cable twist) | 100% Wool | 50 gms (1.7 oz) | 195 | Group "B" |
Spinnerin | Mosaic | 90% Wool, 10% Nylon | 2 oz | 100 | Group "D" |
Spinnerin | Nylaine Baby Pompadour | 38% Wool, 38% Nylon, 24% Rayon | 1 oz | 175 | Group "A" |
Spinnerin | Nylaine Baby Yarn | 50% Wool, 50% Nylon | 1 oz | 185 | Group "A" |
Spinnerin | Nylaine Fingering | 50% Wool, 50% Nylon | 1 oz | 185 | Group "A" |
Spinnerin | Nylaine Germantown | 50% Wool, 50% Nylon | 4 oz | 250 | Group "C" |
Spinnerin | Nylaine Germantown Sport | 50% Wool, 50% Nylon | 2 oz | 215 | Group "B" |
